So, from here the candidates who are searching for the SSC Chsl Previous Papers can get CHSL previous papers. Its head quarter is states in New Delhi.. Find LCM of 16, 40, 24 (BY Factor method).
The SSC CHSL 2015 examination has conducted on November 1st, 2015 and today on November 15, 2015 totally will be in four phases throughout the country, the dates of which are: 01 November, 15 November, 06 December and 20 December. Typing Test for Postal Assistant/Sorting Assistant and LDCs. Total Marks: 50 Topic: English Language. Symbolic/Number Analogy, Trends, Figural Analogy, Space Orientation ,Semantic
.CHSL EXAM-12 QUESTION PAPERS CHSL-12 PAPER MORNING 21.10.12 CHSL-12 PAPER EVENING 21.10.12 CHSL-11 PAPER EVENING 4.11.12 ANSWER KEYS (by SSC) CHSL-12 ANSWER KEY WRITE-UP
. Our team member will reply you as soon as possible.. Data entry speed 8000 key depressions per hour on computer will be adjudged on basis of correct entry of words as per specified passage and duration of test will be 15 minutes and printed matter in English containing about 2000-2200 strokes/key for each candidate. introducing the Prime Minister Jan Dhan Yojana (PMJDY)?.31) The abbreviation âGSTâ stands for â.
Related Articles SSC CGL Recruitment 2016-Part-I& II Online Registration@ ,. Written Exam Preparation Tips How to Prepare For Exam in Short Period of Time (Competition Exam) Way to Remove Negative Marking in Examination Way to Prepare For Mathematics Examination India Entrance Exams Syllabus & Admit Cards Top à¤à¤°à¤¨à¥ à¤à¥ लिठà¤à¥à¤¸à¥ à¤à¤°à¥à¤ पढाठTop Toughest Exams List in India.
Eligibility Criteria.
Click here for solved English Question Papers..
Subject Questions Marks General intelligence 50 50 English language 50 50 Quantitative aptitude 50 50 General awareness 50 50 Click Here for SSC CHSL Analysis and Expected Cut Offs All the questions asked in the Combined Higher Secondary Level examination are multiple choice (objective) type.
Applied candidates must know the SSC CHSL exam syllabus as well as exam pattern for using preparation time
| Q.No. | TF No. 3386029 |
TF No. 3386056 |
TF No. 3386103 |
||
|---|---|---|---|---|---|
| 1 | Â C | Â C | Â A | ||
| 2 | Â C | Â A | Â B | ||
| 3 | Â B | Â B* | Â C | ||
| 4 | Â B | Â B | Â A | ||
| 5 | Â A | Â C | Â A | ||
| 6 | Â D | Â B | Â C | ||
| 7 | Â C | Â D | Â C | ||
| 8 | Â A | Â C | Â B | ||
| 9 | Â A | Â C | Â C | ||
| 10 | Â D | Â B | Â C | ||
| 11 | Â A | Â D | Â C* | ||
| 12 | Â A | Â A | Â A | ||
| 13 | Â B | Â B | Â C | ||
| 14 | Â D | Â C | Â B | ||
| 15 | Â D | Â C | Â B | ||
| 16 | Â B* | Â B | Â C | ||
| 17 | Â A | Â C | Â A | ||
| 18 | Â A | Â A | Â B | ||
| 19 | Â C | Â B | Â A | ||
| 20 | Â C | Â B | Â D | ||
| 21 | Â B | Â A | Â D | ||
| 22 | Â B | Â C | Â C | ||
| 23 | Â A | Â D* | Â A | ||
| 24 | Â A | Â C | Â A | ||
| 25 | Â D | Â C | Â D | ||
| 26 | Â B | Â A | Â B | ||
| 27 | Â B | Â A | Â C* | ||
| 28 | Â A | Â C | Â C | ||
| 29 | Â A* | Â A | Â A | ||
| 30 | Â D | Â A | Â A | ||
| 31 | Â A | Â A | Â D | ||
| 32 | Â B | Â A | Â A | ||
| 33 | Â B | Â B | Â D | ||
| 34 | Â A | Â D | Â D | ||
| 35 | Â D | Â A | Â B | ||
| 36 | Â B | Â D | Â C | ||
| 37 | Â C | Â D | Â B | ||
| 38 | Â B | Â A | Â B | ||
| 39 | Â A | Â A | Â C | ||
| 40 | Â A | Â D | Â D | ||
| 41 | Â D | Â B | Â C | ||
| 42 | Â C | Â C | Â A | ||
| 43 | Â C | Â D | Â A | ||
| 44 | Â B | Â A | Â A | ||
| 45 | Â D | Â B | Â A | ||
| 46 | Â C | Â B | Â A | ||
| 47 | Â A | Â A | Â C | ||
| 48 | Â A | Â A | Â C | ||
| 49 | Â B | Â A | Â C | ||
| 50 | Â D | Â D | Â A | ||
| 51 | Â A | Â D | Â B | ||
| 52 | Â C | Â C | Â D | ||
| 53 | Â B | Â A | Â C | ||
| 54 | Â C | Â A | Â B | ||
| 55 | Â A | Â A | Â A | ||
| 56 | Â B | Â A | Â B | ||
| 57 | Â A | Â A | Â B | ||
| 58 | Â D | Â A | Â A | ||
| 59 | Â A | Â C | Â D | ||
| 60 | Â A | Â A | Â B | ||
| 61 | Â A | Â D | Â C | ||
| 62 | Â B | Â D | Â A | ||
| 63 | Â D | Â B | Â A | ||
| 64 | Â C | Â B | Â D | ||
| 65 | Â A | Â D | Â C | ||
| 66 | Â C | Â C | Â C | ||
| 67 | Â A | Â D | Â C | ||
| 68 | Â C | Â C | Â B | ||
| 69 | Â D | Â A | Â D | ||
| 70 | Â B | Â B | Â C | ||
| 71 | Â A | Â C | Â A/D | ||
| 72 | Â A | Â D | Â D | ||
| 73 | Â A | Â B | Â D | ||
| 74 | Â A/B | Â D | Â A | ||
| 75 | Â D | Â B | Â B | ||
| 76 | Â D | Â A | Â D | ||
| 77 | Â A | Â B | Â D | ||
| 78 | Â C | Â A | Â A | ||
| 79 | Â B | Â B/D | Â C | ||
| 80 | Â C | Â B | Â C | ||
| 81 | Â D | Â D | Â B | ||
| 82 | Â B | Â C | Â B | ||
| 83 | Â C | Â C | Â D | ||
| 84 | Â A | Â C | Â A | ||
| 85 | Â B | Â A | Â D | ||
| 86 | Â B | Â C | Â B | ||
| 87 | Â B | Â A | Â B | ||
| 88 | Â C | Â D | Â C | ||
| 89 | Â A | Â A/C | Â B | ||
| 90 | Â A | Â D | Â C | ||
| 91 | Â A | Â C | Â A | ||
| 92 | Â A | Â A | Â B | ||
| 93 | Â B/C | Â C | Â B/D | ||
| 94 | Â B | Â A | Â A | ||
| 95 | Â D | Â D | Â B | ||
| 96 | Â D | Â C | Â C | ||
| 97 | Â A | Â C | Â C | ||
| 98 | Â A | Â C | Â A | ||
| 99 | Â C | Â B | Â B | ||
| 100 | Â B | Â D | Â B | ||
| 101 | Â A | Â A | Â C | ||
| 102 | Â B | Â A | Â C | ||
| 103 | Â B | Â B* | Â A | ||
| 104 | Â C | Â A | Â C | ||
| 105 | Â D | Â C | Â B | ||
| 106 | Â C | Â D | Â B | ||
| 107 | Â A | Â B | Â D | ||
| 108 | Â C | Â B | Â A | ||
| 109 | Â C | Â D | Â D | ||
| 110 | Â C | Â C | Â A* | ||
| 111 | Â C | Â B | Â C | ||
| 112 | Â A | Â C | Â A | ||
| 113 | Â D | Â C | Â B | ||
| 114 | Â D | Â A | Â C | ||
| 115 | Â D | Â D | Â A | ||
| 116 | Â A | Â C | Â B | ||
| 117 | Â B | Â A | Â B | ||
| 118 | Â B | Â A | Â A | ||
| 119 | Â B | Â D | Â A | ||
| 120 | Â A | Â D | Â C | ||
| 121 | Â D | Â D | Â A | ||
| 122 | Â A | Â D | Â C | ||
| 123 | Â A | Â D | Â A | ||
| 124 | Â D | Â B | Â B | ||
| 125 | Â B | Â B | Â B | ||
| 126 | Â D | Â C | Â B | ||
| 127 | Â D | Â D | Â A | ||
| 128 | Â B | Â A | Â A | ||
| 129 | Â D | Â C | Â B | ||
| 130 | Â C | Â A | Â B | ||
| 131 | Â C | Â D | Â C | ||
| 132 | Â D | Â B | Â C | ||
| 133 | Â A | Â B | Â C | ||
| 134 | Â A | Â B | Â D | ||
| 135 | Â A | Â C | Â D | ||
| 136 | Â A | Â C | Â A | ||
| 137 | Â D | Â C | Â C | ||
| 138 | Â D | Â C | Â B | ||
| 139 | Â A | Â C | Â B | ||
| 140 | Â C | Â D | Â D | ||
| 141 | Â C | Â B | Â B | ||
| 142 | Â D* | Â B | Â A | ||
| 143 | Â B | Â C | Â C | ||
| 144 | Â B | Â C | Â D | ||
| 145 | Â B | Â D | Â C | ||
| 146 | Â A | Â B | Â C | ||
| 147 | Â D | Â C | Â A | ||
| 148 | Â D | Â A | Â D | ||
| 149 | Â D | Â B | Â A | ||
| 150 | Â A | Â B | Â A | ||
| 151 | Â A | Â B | Â A | ||
| 152 | Â C | Â B | Â B | ||
| 153 | Â C | Â B | Â A | ||
| 154 | Â B | Â C | Â A | ||
| 155 | Â D | Â A | Â B | ||
| 156 | Â B | Â A | Â D | ||
| 157 | Â D | Â B | Â C | ||
| 158 | Â B | Â D | Â C | ||
| 159 | Â D | Â B | Â B | ||
| 160 | Â B | Â C | Â B | ||
| 161 | Â D | Â B | Â A | ||
| 162 | Â A | Â B | Â A | ||
| 163 | Â B | Â A | Â B | ||
| 164 | Â A | Â D | Â C | ||
| 165 | Â B | Â D | Â D | ||
| 166 | Â C | Â D | Â C | ||
| 167 | Â B | Â D | Â D | ||
| 168 | Â D | Â B | Â D | ||
| 169 | Â C | Â C | Â B | ||
| 170 | Â B | Â B | Â B | ||
| 171 | Â D | Â A | Â D | ||
| 172 | Â D | Â A | Â A | ||
| 173 | Â D | Â B | Â D | ||
| 174 | Â C | Â C | Â C | ||
| 175 | Â B | Â C | Â C | ||
| 176 | Â D | Â B | Â B | ||
| 177 | Â D | Â C | Â C | ||
| 178 | Â A | Â C | Â B | ||
| 179 | Â B | Â A | Â A | ||
| 180 | Â B | Â A | Â B | ||
| 181 | Â D | Â B | Â C | ||
| 182 | Â A | Â C | Â D | ||
| 183 | Â B | Â B | Â C | ||
| 184 | Â D | Â B | Â A | ||
| 185 | Â C | Â C | Â D | ||
| 186 | Â C | Â A | Â D | ||
| 187 | Â A | Â A | Â A | ||
| 188 | Â D | Â A | Â C | ||
| 189 | Â D | Â B | Â D | ||
| 190 | Â D | Â A | Â A | ||
| 191 | Â A | Â B | Â D | ||
| 192 | Â D | Â C | Â A | ||
| 193 | Â D | Â A | Â D | ||
| 194 | Â C | Â C | Â A | ||
| 195 | Â D | Â A | Â A | ||
| 196 | Â A | Â A | Â A | ||
| 197 | Â B | Â C | Â A | ||
| 198 | Â C | Â B | Â B | ||
| 199 | Â D | Â B | Â C | ||
| 200 | Â C | Â A | Â A |
There was also negative marking of .25 (1/4) for each wrong attempted question..
SSC CHSL Combined Higher Secondary Level Examination Question paper & SSC CHSL Key 2015, SSC CHSL Solved Question papers, SSC CHSL Previous Question papers with Answers in pdf format are available now.
Tags : ssc chsl,postal and sorting assistants,chsl previous year question papers,ssc chsl previous year question papers,ssc.nic.in,model test paper,ssc sample papers,ssc chsl previous papers,ssc chsl question papers,ssc chsl previous question papers,ssc chsl model papers,ssc chsl exam pattern,combined higher secondary level paper pattern,question paper,model paper,ssc chsl syllabus 2015,ssc chsl exam syllabus,chsl,question papers
No comments:
Post a Comment