(i) Stage I - Preliminary Examination. Also check out Examrace YouTube Channel for hundreds of free tution videos.
Nagaland Public Service Commission Introduction The Nagaland Public Service Commission was established in 1965
. 6(b),7(b)&8(a): Degree in Civil Engg
Click here to Download Nagaland PSC CTS Answer Key 2015
.6) Assistant Planning Officer (Class-II Gazetted): 1 post, under Planning & Co-ordination Department. Nagaland Public Service Commission (NPSC) has publicized a recruitment Notification 2015 for 770 Executive Engineer (Electrical), Agriculture Officer, Assistant Director & Other Posts.intrigued and qualified hopefuls must request the examination by submitting the online application structure from Date 18th March 2015 to Date 2nd April 2015..
4400/- Fishery Inspector 02 Â Rs.
15600-39100/- + G.P Rs. NPSC Recruitment Advertisement Application Form 2016 Complete Details: Selection process in Nagaland Public Service Commission (NPSC):Candidates those wish to do job in Nagaland Public Service Commission (NPSC)in interested posts, have to clear the following hurdles:.
Junior Engineer (Mechanical) [02 Posts].
of a recognized University. Interview call letters will be issued to the selected candidates from 20-01-2016 to 10-02-2016 from the Office of the Commission.
The commission had now prepared their final result for the written examination and had announced the dates for the next step i.e. As regards the yearly prevailing condition in our neighbouring State (s), the Assam Public Service Commission conducted the Combined Competitive (Preliminary) Examination, 2013 in 155 Centres spread over 23 district for which there were 70,132 candidates.
9300-34800/- + G.P Rs
| Name of the Post | Number of the post | Salary offered | Minimum Qualification |
| Medical Officer | 18 | Â Rs. 15600-39100/- + GP Rs. 5400/- | MBBS/ MS/ MD degree or equivalent |
| Food Safety Officer | 04 | Â Rs. 5200-20200/- + GP Rs. 2800/- | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science |
| Veterinary Assistant Surgeon | 08 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Bachelor degree in relevant field |
| Assistant Conservator of Forest | 02 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engineering or equivalent | |
| Assistant Geologist | 02 | Master degree in Geology or equivalent | |
| Assistant Planning Officer | 01 | Â Rs. 9300-34800/- + GP Rs. 4600/- | Post graduate in Economics/ Mathematics/ Statistics/ Commerce |
| Statistical Officer | 01 | ||
| Extension Officer | 06 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC .PGDS/ M. SC Sericulture/ B. SC (Agriculture) PGDS |
| Junior Soil Conservation Officer | 04 | Â Rs. 9300-34800/- + GP Rs. 4400/- | B.Sc (Agri), Agri. Engineering, Horti. Science & WC Engineering/ Forestry |
| Agri. Inspector | 08 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC in Agriculture or equivalent |
| Inspector of Legal Metrology | 04 |
Degree in Science or equivalent |
|
| Sub Divisional Officer (Electrical) | 05 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engineering |
| Assistant Electrical Inspector | 01 | Â Rs. 9300-34800/- + GP Rs. 4400/- | Degree/ Diploma in Electrical/ Electrical & Electronics/civil/agriculture Engineering |
| Junior Engineer (Electrical) | 18 | ||
| Junior Engineer (Civil) | 02 | ||
| Sub Divisional Officer (Civil/ Agri) | 04 | Â Rs. 15600 to 39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil/ Agri) | 04 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
| Asst. Mechanical Engineer (Mechanical) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Degree in Mechanical Engineering or its equivalent |
| Junior Engineer (Mechanical) | 02 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Sub Divisional Officer (Civil) | 06 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil) | 07 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Sub Divisional Officer (Civil) | 03 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil) | 15 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Fishery Inspector | 02 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- | B.F. SC/ B. SC in Zoology with PG Diploma in Fishery Science |
| Lecturer (Civil Engineering) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Civil Engineering |
| Asst. Lecturer (Electrical Engg.) | 01 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
| Demonstrator (Electrical) | 01 |
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment