Candidates are going to be asked to select respective paper i-e Paper 1, Paper 2 or Paper 3.. Those candidates are completed their eligibility criteria as mentioned in the official notification of NPSC, they may apply online as soon as possible.
Look & Click On The Hyperlinks Of NCS, NPS, NSS & Allied Services Exam 2014 Outcome.. We will have a civil services examinations main written essay: Notifications essay paper consists of the aspiring for career in the languages included. We would like to inform you all the candidates who appeared examination NCS, NPS, NSS & Allied Services Exam conducted by NPSC. At present, paper checking is in progress and it was almost in process of completion, so we request you all to stay clam
.
Related Posts:PSCWB Civil Services Interview Call Letter,Schedule 2015â¦UKPSC Junior Engineer JE Results Nov 2015 Cutoff MarksRPSC Asst Engineer Interview Results 2015 A.En
. Official website: www.upsc.gov.in Following results are available at the moment: Date Postâ¦.The written results of the Combined Technical Services Examination 2015 have been displayed on the Commissionâs official website i.e npsc.co.in. Commission may fix a minimum cut-off mark for Paper 1 too..
Pak U-turn on Pathankot probe due to pressure... Every year it will release recruitment notifications for the job seekers in Nagaland. Candidates can see their results by clicking on the link given below. Call letters will be dispatched to the applicants only after the reception of the required certificates. 5400/- Junior Engineer (Civil) 15 Â Rs.
The prominent features are as follows:-. Click here for Combined Technical Services Exam Final Results. technical(civil enngr) exam
| Name of the Post | Number of the post | Salary offered | Minimum Qualification |
| Medical Officer | 18 | Â Rs. 15600-39100/- + GP Rs. 5400/- | MBBS/ MS/ MD degree or equivalent |
| Food Safety Officer | 04 | Â Rs. 5200-20200/- + GP Rs. 2800/- | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science |
| Veterinary Assistant Surgeon | 08 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Bachelor degree in relevant field |
| Assistant Conservator of Forest | 02 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engineering or equivalent | |
| Assistant Geologist | 02 | Master degree in Geology or equivalent | |
| Assistant Planning Officer | 01 | Â Rs. 9300-34800/- + GP Rs. 4600/- | Post graduate in Economics/ Mathematics/ Statistics/ Commerce |
| Statistical Officer | 01 | ||
| Extension Officer | 06 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC .PGDS/ M. SC Sericulture/ B. SC (Agriculture) PGDS |
| Junior Soil Conservation Officer | 04 | Â Rs. 9300-34800/- + GP Rs. 4400/- | B.Sc (Agri), Agri. Engineering, Horti. Science & WC Engineering/ Forestry |
| Agri. Inspector | 08 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC in Agriculture or equivalent |
| Inspector of Legal Metrology | 04 |
Degree in Science or equivalent |
|
| Sub Divisional Officer (Electrical) | 05 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engineering |
| Assistant Electrical Inspector | 01 | Â Rs. 9300-34800/- + GP Rs. 4400/- | Degree/ Diploma in Electrical/ Electrical & Electronics/civil/agriculture Engineering |
| Junior Engineer (Electrical) | 18 | ||
| Junior Engineer (Civil) | 02 | ||
| Sub Divisional Officer (Civil/ Agri) | 04 | Â Rs. 15600 to 39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil/ Agri) | 04 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
| Asst. Mechanical Engineer (Mechanical) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Degree in Mechanical Engineering or its equivalent |
| Junior Engineer (Mechanical) | 02 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Sub Divisional Officer (Civil) | 06 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil) | 07 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Sub Divisional Officer (Civil) | 03 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
| Junior Engineer (Civil) | 15 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
| Fishery Inspector | 02 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- | B.F. SC/ B. SC in Zoology with PG Diploma in Fishery Science |
| Lecturer (Civil Engineering) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Civil Engineering |
| Asst. Lecturer (Electrical Engg.) | 01 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
| Demonstrator (Electrical) | 01 |
Tags : npsc jobs,npsc results,npsc,www.npsc.co.in,www.npsc.co.in.,npsc recruitment 2015,nagaland public service commission,npsc.co.in,syllabus,latest govt jobs,civil services,jobs,nagaland
No comments:
Post a Comment